Send SMS to USA - Cheap SMS Online to USA
This service can be used to send SMS locally or internationally. To determine the cost of sending an SMS to any country simply click on the arrow on the right hand side of the drop down menu below (light blue rectangular box). Select the destination that you would like to call and click on the search button, a list of rates will appear.
Save money and send cheap SMS to USA! Keep in touch with your loved ones - Join SMS Papa and get 5 Free SMS! Register Now to enjoy fast & reliable SMS service to USA.
Country | Network | Cost |
---|---|---|
USA | ACS Wireless | 3.00 credit |
Aio Wireless | 3.00 credit | |
Airtel Wireless | 3.00 credit | |
Alaska Digitel | 3.00 credit | |
Allied | 3.00 credit | |
Alltel (ATN) | 3.00 credit | |
Amerilink PCS (Choice Wireles LC) | 3.00 credit | |
Appalachian Wireless (East Kentucky Network) | 3.00 credit | |
AT&T | 3.00 credit | |
Bandwidth.com | 3.00 credit | |
Bluegrass Cellular | 3.00 credit | |
Boost | 3.00 credit | |
Buffalo Lake Erie (B.L.U.E. Wireless) | 3.00 credit | |
Bug Tussel Wireless | 3.00 credit | |
C Spire Wireless (Cellular South Telepak) | 3.00 credit | |
Caprock Cellular Limited Partnership | 3.00 credit | |
Carolina West Wireless | 3.00 credit | |
Cellcom | 3.00 credit | |
Cellone Nation (MTPCS LLC dba Cellular One) | 3.00 credit | |
Cellular One of East Central IL (ECIT) | 3.00 credit | |
Cellular One of East Texas (TX-11) | 3.00 credit | |
Cellular One of NE Arizona | 3.00 credit | |
Cellular One of NE Pennsylvania (South Canaan Cellular) | 3.00 credit | |
Centennial | 3.00 credit | |
Chariton Valley Communications Corp. | 3.00 credit | |
Chinook Wireless MTPCS (Montana/3Rivers/Blackfoot) | 3.00 credit | |
Cincinnati Bell | 3.00 credit | |
Cleartalk (Flat Wireless) | 3.00 credit | |
Cleveland Unlimited Inc | 3.00 credit | |
Comscape | 3.00 credit | |
Copper Valley Telecom | 3.00 credit | |
Coral Wireless | 3.00 credit | |
Cox Wireless | 3.00 credit | |
Dobson | 3.00 credit | |
Douglas Telecommunications | 3.00 credit | |
DTC Wireless (Advantage Wireless Systems) | 3.00 credit | |
Edge Wireless | 3.00 credit | |
Element Mobile | 3.00 credit | |
Epic Touch (Elkhart Telephone Co.) | 3.00 credit | |
Farmers Wireless | 3.00 credit | |
Fisher Wireless | 3.00 credit | |
GCI Communications | 3.00 credit | |
Get Lisa | 3.00 credit | |
Golden State Cellular | 3.00 credit | |
Google Voice | 3.00 credit | |
Hawkeye (Chat Mobility) | 3.00 credit | |
Hawkeye (NW Missouri Cellular) | 3.00 credit | |
Illinois Valley Cellular (IVC) | 3.00 credit | |
IMMIX Wireless (Keystone) | 3.00 credit | |
Indigo Wireless (Nebraska) | 3.00 credit | |
Indigo Wireless (Pennsylvania) | 3.00 credit | |
IWireless (Iowa Wireless Services LLP) | 3.00 credit | |
Laward Cellular | 3.00 credit | |
Leap Wireless/Cricket | 3.00 credit | |
Level 3 communications | 3.00 credit | |
Long Lines Wireless (formerly Great Lakes of Iowa) | 3.00 credit | |
Mid Rivers Cellular | 3.00 credit | |
Mid-Tex Cellular | 3.00 credit | |
Midwest Wireless | 3.00 credit | |
Mosaic Telecom | 3.00 credit | |
MTA Wireless (Matanuska Kenai) | 3.00 credit | |
NEP Wireless | 3.00 credit | |
Nex-Tech Wireless | 3.00 credit | |
Nextel | 3.00 credit | |
NPI Wireless | 3.00 credit | |
NTCH Inc. (Cleartalk - NTCHWest) | 3.00 credit | |
NTCH Inc. (Cleartalk Communications - NTCH CA) | 3.00 credit | |
NTelos | 3.00 credit | |
Pace Cellular (Kaplan Telephone) | 3.00 credit | |
Panhandle Wireless | 3.00 credit | |
Pario Solutions | 3.00 credit | |
Pario/Sotto | 3.00 credit | |
Peoples Wireless | 3.00 credit | |
PetroCom LLC | 3.00 credit | |
Pine Belt Cellular | 3.00 credit | |
Pine Cellular | 3.00 credit | |
Pinpoint Wireless | 3.00 credit | |
Pioneer Cellular Network Partnership | 3.00 credit | |
Plateau Wireless - Texas RSA 3 | 3.00 credit | |
Rural Cellular | 3.00 credit | |
Sagebrush Cellular (Nemont) | 3.00 credit | |
Silverstar | 3.00 credit | |
SLO Cellular Inc. (Cellular One of San Luis Obispo) | 3.00 credit | |
Southern Linc Wireless | 3.00 credit | |
Sprint Nextel | 3.00 credit | |
Sprocket Wireless (Cross Wireless) | 3.00 credit | |
SRT Wireless | 3.00 credit | |
Surewest Wireless (RCS Wireless) | 3.00 credit | |
Syringa Wireless LLC | 3.00 credit | |
T-Mobile (Deutsche Telekom) | 3.00 credit | |
Telepak A.K.A. Cellular South | 3.00 credit | |
Thumb Cellular | 3.00 credit | |
Triton (Suncom) | 3.00 credit | |
Union Wireless | 3.00 credit | |
US Cellular (TDS) | 3.00 credit | |
Verizon Wireless | 3.00 credit | |
Viaero Wireless | 3.00 credit | |
Virgin Mobile USA | 3.00 credit | |
West Central Wireless | 3.00 credit | |
Westlink Communications (High Plains Midwest LLC) | 3.00 credit | |
Wilkes Cellular | 3.00 credit | |
XIT Wireless - Texas RSA 1 | 3.00 credit | |
Youghiogheny Comm. - Texas LLC / Pocket Comm. | 3.00 credit |
A$ | 7.95 |
100 credits |
TXT 100 SMS PACKAGE
Send 100 standard SMS at 7.95 cents per SMS!
Learn More
A$ | 24.95 |
350 credits |
TXT 350 SMS PACKAGE
Send 350 standard SMS at 7.13 cents per SMS!
Learn More
A$ | 99.99 |
1500 credits |
TXT 1500 SMS PACKAGE
Send 1500 standard SMS at 6.67 cents per SMS
Learn More
A$ | 124.95 |
2000 credits |
TXT 2000 SMS PACKAGE
Send 2000 standard SMS at 6.25 cents per SMS
Learn More
A$ | 297.50 |
5000 credits |
TXT 5000 SMS PACKAGE
Send 5000 standard SMS at 5.95 cents per SMS
Learn More
A$ | 582.00 |
12000 credits |
TXT 12000 SMS PACKAGE
Send 12000 standard SMS at 4.85 cents per SMS
Learn More